
Exile Armor
0
| Dmg Negation | chest | |
| physical | 12.4 | C |
| strike | 9.5 | D |
| slash | 12.9 | C |
| pierce | 12.4 | B |
| magic | 8 | E |
| fire | 10.9 | E |
| lightning | 6.7 | E |
| holy | 9.5 | E |
| Resistance | chest | |
| immunity | 28 | E |
| robustness | 55 | B |
| focus | 21 | E |
| vitality | 18 | E |
| chest | ||
| Weight | 9.2 | D |
| Poise | 19 | C |
| Alterable? | |
| No | |
| Part of set: | |
| Exile Set | |
| Location | |
| Stormveil CastleDungeon | |
| LimgraveRegion | |
| Mountaintops of the GiantsRegion | |
Dropped by | |
| Exile Soldier | 1.5% |
| Description |
Damaged armor draped with a large deep-red cloth.
Worn by soldiers sent to the penal colonies. |
| Notes |
Drops from Exile Soldiers.
Dragon Dancer Build
Sell Value: 100.
Poise |
