
Exile Gauntlets
0
| Dmg Negation | gauntlet | |
| physical | 2.9 | D |
| strike | 2.1 | E |
| slash | 3.1 | C |
| pierce | 2.9 | C |
| magic | 1.7 | E |
| fire | 2.5 | E |
| lightning | 1.5 | E |
| holy | 2.1 | E |
| Resistance | gauntlet | |
| immunity | 8 | E |
| robustness | 17 | D |
| focus | 6 | E |
| vitality | 4 | E |
| gauntlet | ||
| Weight | 2.9 | C |
| Poise | 4 | D |
| Alterable? | |
| No | |
| Part of set: | |
| Exile Set | |
| Location | |
| LimgraveRegion | |
| Mountaintops of the GiantsRegion | |
Dropped by | |
| Exile Soldier | 1.5% |
| Description |
Damaged iron gauntlets.
Worn by soldiers sent to the penal colonies. |
| Notes |
Drop from Exile Soldiers.
Sell Value: 100. |
