
Exile Greaves
0
| Dmg Negation | leg | |
| physical | 7.1 | C |
| strike | 5.4 | D |
| slash | 7.4 | C |
| pierce | 7.1 | C |
| magic | 4.5 | E |
| fire | 6.2 | D |
| lightning | 3.8 | E |
| holy | 5.4 | E |
| Resistance | leg | |
| immunity | 17 | E |
| robustness | 34 | C |
| focus | 13 | E |
| vitality | 11 | E |
| leg | ||
| Weight | 5.7 | D |
| Poise | 11 | C |
| Alterable? | |
| No | |
| Part of set: | |
| Exile Set | |
| Location | |
| Stormveil CastleDungeon | |
| LimgraveRegion | |
| Mountaintops of the GiantsRegion | |
Dropped by | |
| Exile Soldier | 1.5% |
| Description |
Damaged iron greaves.
Worn by soldiers sent to the penal colonies. |
| Notes |
Drop from Exile Soldiers.
Example
Sell Value: 100. |
