
Eye Surcoat
0
| Dmg Negation | chest | |
| physical | 12.9 | C |
| strike | 8.8 | D |
| slash | 12.9 | C |
| pierce | 11.9 | C |
| magic | 8.8 | E |
| fire | 10.9 | E |
| lightning | 7.1 | E |
| holy | 8.8 | E |
| Resistance | chest | |
| immunity | 25 | E |
| robustness | 55 | B |
| focus | 21 | E |
| vitality | 18 | E |
| chest | ||
| Weight | 9.2 | D |
| Poise | 21 | C |
| Alterable? |
| No |
| Location |
| Mt. GelmirRegion |
| Volcano ManorGrace |
| Description |
Brown surcoat draped over chainmail.
The insignia emblazoned on the front marks out the wearer as the eyes and ears of Sir Gideon the All-Knowing. |
| Notes |
Eye Surcoat can be found on the ground after defeating Rykard, Lord of Blasphemy Boss.
Sell Value: 500.
Poise |
