
Foot Soldier Tabard
0
| Dmg Negation | chest | |
| physical | 9.5 | D |
| strike | 9.5 | D |
| slash | 10.2 | C |
| pierce | 10.2 | C |
| magic | 11.4 | D |
| fire | 11.4 | D |
| lightning | 11.4 | D |
| holy | 10.2 | D |
| Resistance | chest | |
| immunity | 63 | A |
| robustness | 42 | D |
| focus | 55 | C |
| vitality | 55 | C |
| chest | ||
| Weight | 8.3 | C |
| Poise | 17 | C |
| Alterable? | |
| No | |
| Part of set: | |
| Raya Lucarian Foot Soldier Set | |
| Location | |
| Liurnia Highway SouthGrace | |
| Liurnia of the LakesRegion | |
Dropped by | |
| Raya Lucaria Foot Soldier | 3% |
| Description |
Padded cloth armor with more than a few stains.
Widely issued to foot soldiers in a lord's army. |
| Notes |
They can drop from Raya Lucaria Foot Soldiers, found in Liurnia.
Sell Value: 200.
Poise |
