Highwayman Cloth Armor
0
Dmg Negation | chest | |
physical | 8 | D |
strike | 10.2 | C |
slash | 8 | D |
pierce | 8.8 | D |
magic | 10.9 | D |
fire | 10.9 | E |
lightning | 11.4 | D |
holy | 10.2 | D |
Resistance | chest | |
immunity | 57 | B |
robustness | 35 | D |
focus | 50 | C |
vitality | 50 | C |
chest | ||
Weight | 7.7 | C |
Poise | 16 | D |
Alterable? | |
No | |
Part of set: | |
Highwayman Set | |
Location | |
Murkwater CaveGrace | |
LimgraveRegion | |
Dropped by | |
Highwayman | 3% |
Description |
Hideously stained and ragged cloth armor.
Worn by former foot soldiers who have turned to banditry. |
Notes |
Murkwater CaveGrace.
Sell Value: 100.
Poise |