
Igon's Armor
0
| Dmg Negation | chest | |
| physical | 9.5 | D |
| strike | 10.2 | C |
| slash | 9.5 | D |
| pierce | 9.5 | D |
| magic | 10.9 | D |
| fire | 11.4 | D |
| lightning | 11.9 | C |
| holy | 10.9 | D |
| Resistance | chest | |
| immunity | 57 | B |
| robustness | 38 | D |
| focus | 50 | C |
| vitality | 50 | C |
| chest | ||
| Weight | 8 | C |
| Poise | 17 | C |
| Alterable? |
| Igon's Armor (Altered) |
| Part of set: |
| Igon's Set |
| Location |
| Jagged PeakRegion |
| Description |
Armor of the broken drake warrior Igon, from a set comprised of a miscellany of parts.
Filthy belongings are attached to this tattered piece of protective-wear.
The poor scavenger of battlefields found honor through Dragon Communion. |
| Notes |
Loot Igon after defeating Bayle the Dread
Sell Value: 500 |
