
Leyndell Knight Greaves
0
| Dmg Negation | leg | |
| physical | 7.7 | B |
| strike | 7.1 | B |
| slash | 7.7 | C |
| pierce | 7.7 | B |
| magic | 5.8 | E |
| fire | 6.5 | D |
| lightning | 5.8 | D |
| holy | 6.2 | D |
| Resistance | leg | |
| immunity | 22 | E |
| robustness | 35 | C |
| focus | 15 | E |
| vitality | 15 | E |
| leg | ||
| Weight | 7.3 | E |
| Poise | 14 | B |
| Alterable? | |
| No | |
| Part of set: | |
| Leyndell Knight Set | |
| Location | |
| LeyndellRegion | |
| Altus PlateauGrace | |
| Leyndell, Royal CapitalDungeon | |
Dropped by | |
| Leyndell Knight | 3% |
| Description |
Greaves worn by knights sworn to defend the royal capital of LeyndellRegion.
Time has yet to dull their luster. |
| Notes |
Dropped by Leyndell Knights.
Sell Value: 200. |
