Messmer Soldier Greaves
0
Dmg Negation | leg | |
physical | 6.8 | C |
strike | 5.4 | D |
slash | 6.8 | D |
pierce | 6.5 | D |
magic | 4.5 | E |
fire | 5.4 | E |
lightning | 3.8 | E |
holy | 4.5 | E |
Resistance | leg | |
immunity | 15 | E |
robustness | 29 | D |
focus | 11 | E |
vitality | 11 | E |
leg | ||
Weight | 5.5 | C |
Poise | 11 | C |
Alterable? | |
No | |
Part of set: | |
Messmer Soldier Set | |
Location | |
Gravesite PlainRegion | |
Dropped by | |
Messmer Soldier | 1.5% |
Description |
Greaves worn by soldiers who serve Messmer the Impaler, rusted and crusted in filth from fighting in unending war. |
Notes |
Has a 1.50 chance to be dropped by Messmer Soldiers.
Sell Value: 200 |