Radahn Soldier Helm
0
Dmg Negation | helm | |
physical | 4.6 | C |
strike | 3.4 | D |
slash | 4.2 | C |
pierce | 4 | C |
magic | 3.1 | E |
fire | 3.8 | E |
lightning | 2.5 | E |
holy | 3.1 | E |
Resistance | helm | |
immunity | 12 | E |
robustness | 20 | D |
focus | 9 | E |
vitality | 10 | E |
helm | ||
Weight | 4 | D |
Poise | 7 | C |
Alterable? | |
No | |
Part of set: | |
Radahn Soldier Set | |
Location | |
Fort GaelLandmark | |
Dropped by | |
Radahn Soldier | 1.5% |
Description |
Helm worn by soldiers who fought by General Radahn's side.
Its visor is fashioned after a lion's fangs. |
Notes |
Easily found in large numbers around Fort GaelLandmark.
Sell Value: 100.
Poise |