
Redmane Knight Gauntlets
0
| Dmg Negation | gauntlet | |
| physical | 3.5 | A |
| strike | 2.8 | C |
| slash | 3.3 | C |
| pierce | 3.1 | C |
| magic | 2.7 | D |
| fire | 3.1 | C |
| lightning | 2.3 | D |
| holy | 2.7 | D |
| Resistance | gauntlet | |
| immunity | 12 | D |
| robustness | 18 | C |
| focus | 8 | E |
| vitality | 8 | E |
| gauntlet | ||
| Weight | 3.9 | D |
| Poise | 5 | C |
| Alterable? | |
| No | |
| Part of set: | |
| Redmane Knight Set | |
| Location | |
| CaelidRegion | |
Dropped by | |
| Redmane Knight | 3% |
| Description |
Black iron guantlets worn by knights who fought by General Radahn's side.
Time has yet to dull their luster. |
| Notes |
Chance to drop from Redmane Knights.
Sell Value: 200. |
