
Redmane Knight Greaves
0
| Dmg Negation | leg | |
| physical | 7.7 | B |
| strike | 6.5 | C |
| slash | 7.7 | C |
| pierce | 7.1 | C |
| magic | 6.2 | D |
| fire | 7.3 | B |
| lightning | 5.4 | D |
| holy | 6.2 | D |
| Resistance | leg | |
| immunity | 22 | E |
| robustness | 34 | C |
| focus | 15 | E |
| vitality | 15 | E |
| leg | ||
| Weight | 7.3 | E |
| Poise | 14 | B |
| Alterable? | |
| No | |
| Part of set: | |
| Redmane Knight Set | |
| Location | |
| Fort GaelLandmark | |
| CaelidRegion | |
Dropped by | |
| Redmane Knight | 3% |
| Description |
Black iron greaves worn by knights who fought by General Radahn's side.
Time has yet to dull their luster. |
| Notes |
Chance to drop from Redmane Knight in Fort GaelLandmark.
Sell Value: 200. |
