
Kindred of Rot
Overview
- Type
- Boss
- World
- Lands Between

Loading 3D model
Locations
Drops
Combat stats
Solo, New Game. Status values show the buildup needed for successive applications; the final value repeats.
| Attribute | Value |
|---|---|
| HP | 2,034 |
| Physical defense | 111 |
| Stance | 30 |
| Runes | 10,000 |
| Attribute | Value |
|---|---|
| Standard | 0% |
| Slash | 10% |
| Strike | 0% |
| Pierce | 0% |
| Magic | 0% |
| Fire | -20% |
| Lightning | 0% |
| Holy | 0% |
| Attribute | Value |
|---|---|
| Poison | 543 / 833 / 1,290 |
| Scarlet rot | 543 / 833 / 1,290 |
| Hemorrhage | 181 / 209 / 251 / 349 / 639 / 1,096 |
| Frostbite | 181 / 209 / 251 / 349 / 639 / 1,096 |
| Sleep | 181 / 209 / 251 / 349 / 639 / 1,096 |
| Madness | Immune |
| Death blight | Immune |
Description
Kindred of Rot is a Field Boss in Elden Ring. These insect-like creatures wield a spear in their many arms and are found in Seethewater CaveGrace. This is an optional boss, as players don't need to defeat it in order to advance in Elden Ring.
Lesser Kindred of Rot is the normal enemy form of this boss. The spirit of a Kindred of Rot can be summoned for aid in battle using Kindred of Rot Ashes.
Notes
The end boss of Seethewater CaveGrace. [Map Link]
Parryable: Yes
Is vulnerable to a critical hit after being stance broken or parried
Buffed if any nearby character is poisoned, similar to Kindred of Rot's Exultation
Damage: Standard, Pierce
Drops Kindred of Rot's Exultation