
Sanguine Noble
Overview
- Type
- Enemy
- World
- Lands Between

Loading 3D model
Locations
Combat stats
Solo, New Game. Status values show the buildup needed for successive applications; the final value repeats.
| Attribute | Value |
|---|---|
| HP | 3,128 |
| Physical defense | 110 |
| Stance | 65 |
| Runes | 8,800 |
| Attribute | Value |
|---|---|
| Standard | 0% |
| Slash | -10% |
| Strike | 0% |
| Pierce | 0% |
| Magic | 20% |
| Fire | 40% |
| Lightning | 20% |
| Holy | 20% |
| Attribute | Value |
|---|---|
| Poison | 239 / 281 / 379 / 669 / 1,126 |
| Scarlet rot | 239 / 281 / 379 / 669 / 1,126 |
| Hemorrhage | 179 / 207 / 249 / 347 / 637 / 1,094 |
| Frostbite | 239 / 281 / 379 / 669 / 1,126 |
| Sleep | 329 / 427 / 717 / 1,174 |
| Madness | Immune |
| Death blight | Immune |
Description
Sanguine Noble is a Boss in Elden Ring. It is hidden beneath Writheblood RuinsLandmark and wields a sword designed to draw blood. This is an optional boss as players don't have to defeat it to advance in Elden Ring.
The normal enemy form is Lesser Sanguine Noble. The invader NPC who uses its equipment is Sanguine Noble (NPC).
Notes
In the cellar of Writheblood RuinsLandmark. [Map Link]
Sanguine Noble Combat information
Parryable: Yes
Is vulnerable to a critical hit after being stance broken or parried
Buffed if either you or it suffers from Blood Loss, similar to Lord of Blood's Exultation, unless blood loss happens during a critical hit
Damage: Standard, Pierce
Inflicts: Hemorrhage