
Twin Maiden Husks
| Location | |
| Roundtable HoldLandmark | |
Purchases | |
| Armorer's Cookbook [2] | 600 |
| Armorer's Cookbook [3] | 2000 |
| Arrow | 20 |
| Ash of War: Carian Greatsword | 2500 |
| Ash of War: Carian Retaliation | 3000 |
| Ash of War: Endure | 600 |
| Ash of War: Glintstone Pebble | 1500 |
| Ash of War: Impaling Thrust | 1000 |
| Ash of War: Kick | 800 |
| Ash of War: No Skill | 600 |
| Ash of War: Parry | 600 |
| Ash of War: Quickstep | 800 |
| Ash of War: Spinning Slash | 1200 |
| Ash of War: Spinning Weapon | 1000 |
| Ash of War: Stamp (Upward Cut) | 1500 |
| Ash of War: Storm Blade | 1800 |
| Ash of War: War Cry | 800 |
| Ballista Bolt | 300 |
| Bandit Boots | 1000 |
| Bandit Garb | 1500 |
| Bandit Manchettes | 1000 |
| Bandit Mask | 1500 |
| Bastard Sword | 3000 |
| Battle Axe | 800 |
| Beast Liver | 500 |
| Black Flame's Protection | 2500 |
| Black Leather Shield | 2500 |
| Blue Cipher Ring | 1000 |
| Blue-Gold Kite Shield | 1000 |
| Bolt | 40 |
| Broadsword | 1800 |
| Buckler | 1500 |
| Budding Horn | 1500 |
| Caestus | 800 |
| Carian Filigreed Crest | 5000 |
| Carian Phalanx | 12000 |
| Carian Retaliation | 9000 |
| Carian Slicer | 1500 |
| Catch Flame | 600 |
| Celestial Dew | 5000 |
| Club | 600 |
| Cracked Crystal | 300 |
| Cracked Pot | 600 |
| Crimson Amber Medallion | 1500 |
| Crystal Barrage | 1500 |
| Cure Poison | 1000 |
| Dagger | 400 |
| Discus of Light | 11000 |
| Dwelling Arrow | 160 |
| Explosive Stone | 300 |
| Fan Daggers | 160 |
| Festering Bloody Finger | 1000 |
| Fevor's Cookbook [3] | 2000 |
| Finger Seal | 800 |
| Flame Fortification | 3000 |
| Flame Sling | 800 |
| Freezing Mist | 6000 |
| Furlcalling Finger Remedy | 1000 |
| Furled Finger's Trick-Mirror | 5000 |
| Ghost Glovewort [2] | 1800 |
| Ghost Glovewort [3] | 2400 |
| Ghost Glovewort [4] | 3600 |
| Ghost Glovewort [5] | 4800 |
| Ghost Glovewort [6] | 6000 |
| Ghost Glovewort [7] | 7500 |
| Ghost Glovewort [8] | 9000 |
| Ghost Glovewort [9] | 12000 |
| Ghost Glovewort [1] | 1200 |
| Glass Shard | 100 |
| Glintblade Phalanx | 2500 |
| Glintstone Arc | 1500 |
| Glintstone Cometshard | 12000 |
| Glintstone Craftsman's Cookbook [7] | 2500 |
| Glintstone Icecrag | 7500 |
| Glintstone Pebble | 1000 |
| Glintstone Scrap | 300 |
| Glintstone Stars | 3000 |
| Gold-Pickled Fowl Foot | 600 |
| Grace Mimic | 100 |
| Grave Glovewort [1] | 800 |
| Grave Glovewort [2] | 1200 |
| Grave Glovewort [3] | 1600 |
| Grave Glovewort [4] | 2400 |
| Grave Glovewort [5] | 3200 |
| Grave Glovewort [6] | 4000 |
| Grave Glovewort [7] | 5000 |
| Grave Glovewort [8] | 6000 |
| Grave Glovewort [9] | 8000 |
| Gravity Stone Chunk | 300 |
| Gravity Stone Fan | 200 |
| Great Arrow | 300 |
| Great Glintstone Shard | 2000 |
| Great Heal | 9000 |
| Halberd | 1200 |
| Hand Axe | 600 |
| Heal | 1500 |
| Heater Shield | 1500 |
| Hefty Beast Bone | 250 |
| Horse Crest Wooden Shield | 1000 |
| Host's Trick-Mirror | 5000 |
| Immutable Shield | 13000 |
| Iron Gauntlets | 1500 |
| Iron Helmet | 1500 |
| Iron Roundshield | 900 |
| Knight Armor | 4500 |
| Knight Gauntlets | 3000 |
| Knight Greaves | 3000 |
| Knight Helm | 3000 |
| Kukri | 60 |
| Larval Tear | 3000 |
| Law of Causality | 5000 |
| Leather Trousers | 1500 |
| Light Crossbow | 1500 |
| Lightning Fortification | 7500 |
| Litany of Proper Death | 2500 |
| Longbow | 1200 |
| Longsword | 1000 |
| Lord's Divine Fortification | 3500 |
| Lump of Flesh | 800 |
| Mace | 800 |
| Magic Fortification | 3500 |
| Margit's Shackle | 5000 |
| Memory Stone | 3000 |
| Missionary's Cookbook [2] | 800 |
| Nascent Butterfly | 1500 |
| Neutralizing Boluses | 600 |
| Night Maiden's Mist | 5000 |
| Night Shard | 4000 |
| Nomadic Warrior's Cookbook [17] | 1000 |
| Nomadic Warrior's Cookbook [18] | 6000 |
| Nomadic Warrior's Cookbook [3] | 500 |
| Nomadic Warrior's Cookbook [5] | 1500 |
| Note: Demi-human Mobs | 500 |
| Note: Flame Chariots | 300 |
| Note: Land Squirts | 200 |
| Note: Stonedigger Trolls | 400 |
| Old Fang | 800 |
| Order's Blade | 3000 |
| Parrying Dagger | 1600 |
| Pest Threads | 7500 |
| Pickled Turtle Neck | 800 |
| Rapier | 1000 |
| Red Thorn Roundshield | 600 |
| Rejection | 1500 |
| Ripple Blade | 3500 |
| Ritual Pot | 1500 |
| Riveted Wooden Shield | 600 |
| Round Shield | 1000 |
| Ruin Fragment | 100 |
| Rune Arc | 4000 |
| Rya's Necklace | 1000 |
| Sacrificial Twig | 5000 |
| Sanctuary Stone | 600 |
| Scale Armor | 2400 |
| Scholar's Armament | 3000 |
| Scholar's Shield | 2500 |
| Scimitar | 600 |
| Short Spear | 600 |
| Short Sword | 600 |
| Shortbow | 600 |
| Shotel | 2500 |
| Silver-Pickled Fowl Foot | 2000 |
| Sliver of Meat | 500 |
| Slumbering Egg | 600 |
| Smithing Stone [1] | 200 |
| Smithing Stone [2] | 400 |
| Smithing Stone [3] | 600 |
| Smithing Stone [4] | 900 |
| Smithing Stone [5] | 1200 |
| Smithing Stone [6] | 1500 |
| Smithing Stone [7] | 2400 |
| Smithing Stone [8] | 3600 |
| Soap | 400 |
| Somber Smithing Stone [1] | 2000 |
| Somber Smithing Stone [2] | 3000 |
| Somber Smithing Stone [3] | 4000 |
| Somber Smithing Stone [4] | 6000 |
| Somber Smithing Stone [5] | 9000 |
| Somber Smithing Stone [6] | 12000 |
| Somber Smithing Stone [7] | 16000 |
| Somber Smithing Stone [8] | 20000 |
| Somber Smithing Stone [9] | 25000 |
| St. Trina's Arrow | 160 |
| Stanching Boluses | 600 |
| Star Shower | 10000 |
| Starlight | 2500 |
| Stimulating Boluses | 1500 |
| Stonesword Key | 4000 |
| Stormhawk Feather | 500 |
| Swift Glintstone Shard | 600 |
| Thawfrost Boluses | 2400 |
| Thin Beast Bones | 150 |
| Trina's Lily | 1000 |
| Turtle Neck Meat | 1200 |
| Urgent Heal | 1000 |
| Weathered Map | 600 |
| White Cipher Ring | 1000 |
