
Reverse-Bladed Sword
0
| Attack | L0 | L25 | ||
| Phy | 115 | E | 281.75 | C |
| Crit | 100 | E |
| Guard | L0 | L25 | ||
| Phys | 37 | E | ||
| Mag | 28 | E | ||
| Fire | 28 | D | ||
| Ligh | 28 | D | ||
| Holy | 28 | E | ||
| Stability | 13 | E | ||
| Resist | 10 | E |
| Scaling | L0 | L25 | ||
| Str | 30 | D | 45 | D |
| Dex | 40 | D | 60 | C |
| Requires | ||
| Str | 9 | B |
| Dex | 11 | C |
| Location |
| Roundtable HoldLandmark |
| Description |
Curved blade wielded with a backhand grip.
A type of weapon wielded by hornsent for generations.
Wielding this weapon resembles a deadly dance. |
| Notes |
Can Be bought from Twin Maiden Husks in the Roundtable HoldLandmark for 1000 Runes
Blind Spot |
