Scavenger's Curved Sword
0
Max Level | ||
25 | ||
Category | ||
Curved Sword | ||
Hits per Minute | 84 | A |
Physical Damage Type | ||
Slash |
Infusable | ||||
Status | L0 | L25 | ||
Blood | 45 | E | 45 | E |
Weight | ||||
3.5 | ||||
Overall | ||||
A |
Attack | L0 | L25 | ||
Phy | 105 | E | 257.25 | C |
Crit | 100 | E |
Guard | L0 | L25 | ||
Phys | 40 | E | ||
Mag | 30 | D | ||
Fire | 30 | D | ||
Ligh | 30 | D | ||
Holy | 30 | D | ||
Resist | 10 | E |
Scaling | L0 | L25 | ||
Str | 40 | D | 60 | C |
Dex | 50 | D | 75 | C |
Requires | ||
Str | 9 | B |
Dex | 14 | D |
Location |
First Mt. Gelmir CampsiteGrace |
Mt. GelmirRegion |
Strengths |
Excellent bleed buildup, strong Dexterity scaling, fast attacks |
Weaknesses |
Short range |
Description |
Unique curved sword, notched like shark's teeth.
Weapon carried by corpse pillagers who prowl the sites of old battles.
The blade is tacky with blood and covered in hefty nicks, making it totally uneven.
Life can be sinister indeed. |
Notes |
North west of First Mt.
Gelmir Campsite, just before the ladder |